![]() |
Endgame FFXI |
| Yamato: Oneofthem | |||||
|---|---|---|---|---|---|
| Earned: 993.00 | Spent: 250.00 | Adjustment: 237.00 | Current: 980.00 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 54% of raids | Last 90 Days: 61% of raids | Lifetime (12/13/09 - 09/05/10): 75% of raids | ||
| Member Jobs | |
|---|---|
| Primary | Secondary |
| Black Mage | |
| Triggers Held |
|---|
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | VNM | 20.00 | 993.00 | |
| 08/19/10 | VNM | 20.00 | 973.00 | |
| 08/05/10 | VNM | 20.00 | 953.00 | |
| 08/01/10 | VNM | 20.00 | 933.00 | |
| 07/29/10 | VNM | 20.00 | 913.00 | |
| 07/21/10 | VNM | 20.00 | 893.00 | |
| 07/18/10 | VNM | 20.00 | 873.00 | |
| 06/27/10 | KS99 | 20.00 | 853.00 | |
| 06/22/10 | KS99 | 20.00 | 833.00 | |
| 06/17/10 | Sea | 15.00 | 813.00 | |
| 06/13/10 | Sea | 15.00 | 798.00 | |
| 06/10/10 | Sea | 20.00 | 783.00 | |
| 06/06/10 | Sea | 20.00 | 763.00 | |
| 06/03/10 | Sea | 20.00 | 743.00 | |
| 05/30/10 | Sea | 20.00 | 723.00 | |
| 05/23/10 | Sea | 20.00 | 703.00 | |
| 05/21/10 | Sea | 25.00 | 683.00 | |
| 05/16/10 | Sea | 20.00 | 658.00 | |
| 05/14/10 | Sea | 20.00 | 638.00 | |
| 05/06/10 | Sea | 20.00 | 618.00 | |
| 05/02/10 | Sea | 20.00 | 598.00 | |
| 04/29/10 | Sea | 20.00 | 578.00 | |
| 04/25/10 | Sea | 20.00 | 558.00 | |
| 04/22/10 | Sea | 20.00 | 538.00 | |
| 04/18/10 | Sea | 20.00 | 518.00 | |
| 04/11/10 | Sea | 20.00 | 498.00 | |
| 04/08/10 | Sea | 25.00 | 478.00 | |
| 04/01/10 | SCNM | x8 boxes x2 SCNM | 20.00 | 453.00 |
| 03/28/10 | Sea | +5 for overtime | 25.00 | 433.00 |
| 03/25/10 | SCNM | 20.00 | 408.00 | |
| 03/21/10 | Sea | 20.00 | 388.00 | |
| 03/18/10 | SCNM | 15.00 | 368.00 | |
| 03/11/10 | SCNM | 20.00 | 353.00 | |
| 03/07/10 | Sea | 20.00 | 333.00 | |
| 03/04/10 | SCNM | 25.00 | 313.00 | |
| 02/25/10 | SCNM | 25.00 | 288.00 | |
| 02/21/10 | Sea | 20.00 | 263.00 | |
| 02/18/10 | SCNM | 15.00 | 243.00 | |
| 02/14/10 | Sea | 20.00 | 228.00 | |
| 02/11/10 | Sea | 23.00 | 208.00 | |
| 02/07/10 | SCNM | 20.00 | 185.00 | |
| 01/31/10 | SCNM | 20.00 | 165.00 | |
| 01/24/10 | SCNM | 20.00 | 145.00 | |
| 01/21/10 | Sea | 25.00 | 125.00 | |
| 01/17/10 | SCNM | 20.00 | 100.00 | |
| 01/14/10 | Sea | 20.00 | 80.00 | |
| 01/07/10 | Sea | 20.00 | 60.00 | |
| 12/17/09 | Sea | 20.00 | 40.00 | |
| 12/13/09 | SCNM | 20.00 | 20.00 | |
| ... found 49 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/05/10 | Acubens Helm | VNM | 0.00 | 250.00 |
| 02/14/10 | Justice Torque | Sea | 250.00 | 250.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Item Request History | |
|---|---|
| Name | Request Fulfilled |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | Late 2 hours | -10.00 |
| 09/05/10 | Acubens Helm | -50.00 |
| 08/19/10 | Late 1 hour | -5.00 |
| 08/12/10 | Late 1 hour | -5.00 |
| 08/01/10 | Late 1 hour | -5.00 |
| 07/21/10 | Late 1 hour | -5.00 |
| 07/18/10 | Late 2 hours | -10.00 |
| 07/01/10 | June Bonus | 55.00 |
| 06/27/10 | Wyrm - Used Orb | -20.00 |
| 06/27/10 | Late (w/ Notice) 90 mins | -13.00 |
| 06/17/10 | Late (w/ Notice) 60 mins | -5.00 |
| 06/10/10 | Ghrah M Chip x9 | 90.00 |
| 06/10/10 | Late (w/ Notice) 90 mins | -8.00 |
| 06/10/10 | Deed of Placidity | 100.00 |
| 06/10/10 | Late (w/ Notice) 30 mins | -3.00 |
| 06/06/10 | Late (w/ Notice) 80 mins | -7.00 |
| 06/06/10 | Ghrah M Chip x2 | 20.00 |
| 06/02/10 | Ghrah M Chip x12 | 150.00 |
| 05/31/10 | End of Month Bonus | 50.00 |
| 05/30/10 | Late 120 minutes (w/ notice) | -10.00 |
| 05/23/10 | Late 30 minutes (w/ notice) | -3.00 |
| 05/16/10 | Late 120 minutes (w/ notice) | -10.00 |
| 05/06/10 | Late 60 minutes (w/ notice) | -5.00 |
| 05/02/10 | Late 30 minutes (with notice) | -5.00 |
| 04/29/10 | Late 30 minutes | -5.00 |
| 04/25/10 | Late 60 minutes (w/ notice) | 15.00 |
| 04/18/10 | Late 90 mins | -15.00 |
| 04/11/10 | 120 minutes Late | -20.00 |
| 03/25/10 | Late | -6.00 |
| 03/21/10 | Late | -5.00 |
| 03/18/10 | On-Time Bonus | 5.00 |
| 02/21/10 | Late | -5.00 |
| 01/17/10 | Late | -7.00 |
| 12/13/09 | Late | -6.00 |
| ... found 34 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| KS99 |
|
|
| SCNM |
|
|
| Sea |
|
|
| VNM |
|
|