![]() |
Endgame FFXI |
| Yamato: Leneth | |||||
|---|---|---|---|---|---|
| Earned: 440.00 | Spent: 0.00 | Adjustment: 54.00 | Current: 494.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 22% of raids | Lifetime (03/28/10 - 06/27/10): 92% of raids | ||
| Member Jobs | |
|---|---|
| Primary | Secondary |
| Warrior | |
| Black Mage | |
| Thief | |
| Red Mage | |
| Summoner | |
| Triggers Held |
|---|
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/27/10 | KS99 | 20.00 | 440.00 | |
| 06/22/10 | KS99 | 20.00 | 420.00 | |
| 06/17/10 | Sea | 15.00 | 400.00 | |
| 06/13/10 | Sea | 15.00 | 385.00 | |
| 06/10/10 | Sea | 20.00 | 370.00 | |
| 06/06/10 | Sea | 20.00 | 350.00 | |
| 06/03/10 | Sea | 20.00 | 330.00 | |
| 05/30/10 | Sea | 20.00 | 310.00 | |
| 05/26/10 | Sea | 20.00 | 290.00 | |
| 05/23/10 | Sea | 20.00 | 270.00 | |
| 05/16/10 | Sea | 20.00 | 250.00 | |
| 05/06/10 | Sea | 20.00 | 230.00 | |
| 05/02/10 | Sea | 20.00 | 210.00 | |
| 04/29/10 | Sea | 20.00 | 190.00 | |
| 04/25/10 | Sea | 20.00 | 170.00 | |
| 04/22/10 | Sea | 20.00 | 150.00 | |
| 04/18/10 | Sea | 20.00 | 130.00 | |
| 04/15/10 | Sea | 20.00 | 110.00 | |
| 04/11/10 | Sea | 20.00 | 90.00 | |
| 04/08/10 | Sea | 25.00 | 70.00 | |
| 04/01/10 | SCNM | x8 boxes x2 SCNM | 20.00 | 45.00 |
| 03/28/10 | Sea | +5 for overtime | 25.00 | 25.00 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Item Request History | |
|---|---|
| Name | Request Fulfilled |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/27/10 | Late (w/ Notice) 90 mins | -13.00 |
| 06/17/10 | Early Pop Bonus | 5.00 |
| 06/10/10 | Left Early (w/ Notice) 120 MINS | -10.00 |
| 06/10/10 | Late (w/ Notice) 30 mins | -3.00 |
| 06/03/10 | Left Early 60 Minutes | -5.00 |
| 06/03/10 | Late 60 minutes (w/ notice) | -5.00 |
| 06/02/10 | DC/AFK | -5.00 |
| 05/23/10 | Late 60 minutes | -10.00 |
| 05/01/10 | April Bonus (50 points) | 50.00 |
| 04/29/10 | Ghrah M Chip x3 | 30.00 |
| 04/22/10 | Ghrah M Chip x2 | 20.00 |
| ... found 11 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| KS99 |
|
|
| SCNM |
|
|
| Sea |
|
|