![]() |
Endgame FFXI |
| Yamato: Kyrshe | |||||
|---|---|---|---|---|---|
| Earned: 3565.00 | Spent: 640.00 | Adjustment: -309.00 | Current: 2616.00 | ||
| Last 30 Days: 83% of raids | Last 60 Days: 85% of raids | Last 90 Days: 83% of raids | Lifetime (01/19/08 - 09/05/10): 22% of raids | ||
| Member Jobs | |
|---|---|
| Primary | Secondary |
| White Mage | |
| Black Mage | |
| Red Mage | |
| Triggers Held |
|---|
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | VNM | 20.00 | 3565.00 | |
| 09/02/10 | VNM | 20.00 | 3545.00 | |
| 08/19/10 | VNM | 20.00 | 3525.00 | |
| 08/15/10 | VNM | 20.00 | 3505.00 | |
| 08/12/10 | VNM | 15.00 | 3485.00 | |
| 08/05/10 | VNM | 20.00 | 3470.00 | |
| 08/01/10 | VNM | 20.00 | 3450.00 | |
| 07/29/10 | VNM | 20.00 | 3430.00 | |
| 07/25/10 | VNM | 20.00 | 3410.00 | |
| 07/18/10 | VNM | 20.00 | 3390.00 | |
| 07/11/10 | KS99 | 10.00 | 3370.00 | |
| 06/27/10 | KS99 | 20.00 | 3360.00 | |
| 06/22/10 | KS99 | 20.00 | 3340.00 | |
| 06/17/10 | Sea | 15.00 | 3320.00 | |
| 06/13/10 | Sea | 15.00 | 3305.00 | |
| 06/10/10 | Sea | 20.00 | 3290.00 | |
| 06/06/10 | Sea | 20.00 | 3270.00 | |
| 06/03/10 | Sea | 20.00 | 3250.00 | |
| 05/30/10 | Sea | 20.00 | 3230.00 | |
| 05/26/10 | Sea | 20.00 | 3210.00 | |
| 05/23/10 | Sea | 20.00 | 3190.00 | |
| 05/21/10 | Sea | 25.00 | 3170.00 | |
| 05/16/10 | Sea | 20.00 | 3145.00 | |
| 05/14/10 | Sea | 20.00 | 3125.00 | |
| 05/06/10 | Sea | 20.00 | 3105.00 | |
| 04/29/10 | Sea | 20.00 | 3085.00 | |
| 04/25/10 | Sea | 20.00 | 3065.00 | |
| 04/22/10 | Sea | 20.00 | 3045.00 | |
| 04/18/10 | Sea | 20.00 | 3025.00 | |
| 04/15/10 | Sea | 20.00 | 3005.00 | |
| 04/11/10 | Sea | 20.00 | 2985.00 | |
| 04/08/10 | Sea | 25.00 | 2965.00 | |
| 04/01/10 | SCNM | x8 boxes x2 SCNM | 20.00 | 2940.00 |
| 03/28/10 | Sea | +5 for overtime | 25.00 | 2920.00 |
| 03/25/10 | SCNM | 20.00 | 2895.00 | |
| 03/21/10 | Sea | 20.00 | 2875.00 | |
| 03/18/10 | SCNM | 15.00 | 2855.00 | |
| 03/14/10 | Sea | 20.00 | 2840.00 | |
| 03/07/10 | Sea | 20.00 | 2820.00 | |
| 02/28/10 | Sea | 23.00 | 2800.00 | |
| 02/21/10 | Sea | 20.00 | 2777.00 | |
| 02/14/10 | Sea | 20.00 | 2757.00 | |
| 01/31/10 | SCNM | 20.00 | 2737.00 | |
| 01/24/10 | SCNM | 20.00 | 2717.00 | |
| 01/21/10 | Sea | 25.00 | 2697.00 | |
| 01/17/10 | SCNM | 20.00 | 2672.00 | |
| 01/14/10 | Sea | 20.00 | 2652.00 | |
| 01/10/10 | SCNM | 20.00 | 2632.00 | |
| 01/07/10 | Sea | 20.00 | 2612.00 | |
| 12/20/09 | SCNM | 20.00 | 2592.00 | |
| 12/06/09 | Sky | 20.00 | 2572.00 | |
| 11/22/09 | ZNM | Gurlurfur | 15.00 | 2552.00 |
| 11/15/09 | Sky | 20.00 | 2537.00 | |
| 11/08/09 | ZNM | Gurfurlur | 20.00 | 2517.00 |
| 11/01/09 | ZNM | Gurfurlur | 10.00 | 2497.00 |
| 10/25/09 | ZNM | Gurfurlur | 20.00 | 2487.00 |
| 10/12/09 | ZNM | Gurfurlur | 20.00 | 2467.00 |
| ... found 57 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/15/10 | Merciful Cape | Sea | 0.00 | 640.00 |
| 03/12/09 | Fortitude Torque | Sea | 250.00 | 640.00 |
| 10/19/08 | Oracle's Gloves | ZNM | 45.00 | 390.00 |
| 09/07/08 | Altruistic Cape (Vice of Avarice) | Sea | 35.00 | 345.00 |
| 06/04/08 | Prudence Torque | Sea | 60.00 | 310.00 |
| 02/10/08 | Novio Earing | Sea | 250.00 | 250.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Item Request History | |
|---|---|
| Name | Request Fulfilled |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/05/10 | Late 3 hours | -15.00 |
| 07/01/10 | June Bonus | 20.00 |
| 06/22/10 | Late (w/ Notice) 150 mins | -13.00 |
| 06/17/10 | Early Pop Bonus | 5.00 |
| 06/10/10 | Late (w/ Notice) 30 mins | -3.00 |
| 06/10/10 | Left Early (w/ Notice) 120 MINS | -10.00 |
| 06/03/10 | Left Early 60 Minutes | -5.00 |
| 05/26/10 | Left Early 90 Minutes (w/ Notice) | -10.00 |
| 05/21/10 | Late 60 minutes (w/ notice) | -5.00 |
| 05/21/10 | Left Early 60 Minutes (w/ Notice) | -5.00 |
| 05/14/10 | Late 120 minutes (w/ notice) | -10.00 |
| 05/06/10 | Left Early 120 Minutes (w/ Notice) | -10.00 |
| 05/01/10 | April Bonus (15 points) | 15.00 |
| 04/29/10 | Left Early 90 Minutes (w/ Notice) | -10.00 |
| 04/22/10 | Left Early 90 Minutes | -10.00 |
| 04/15/10 | Left Early - 60 minutes | -10.00 |
| 04/15/10 | Vice of Antipathy (Merciful Cape) | -150.00 |
| 03/25/10 | Left Early | -10.00 |
| 03/18/10 | On-Time Bonus | 5.00 |
| 03/18/10 | Left Early | -5.00 |
| 02/28/10 | Late | -4.00 |
| 01/21/10 | Left Early | -10.00 |
| 12/20/09 | SCNM Trigger x5 (Outside Farm) | 50.00 |
| 08/08/09 | Late | -5.00 |
| 06/20/09 | AFK | -3.00 |
| 04/25/09 | KS99 Orb Used | -20.00 |
| 04/08/09 | Late | -10.00 |
| 04/01/09 | Late | -12.00 |
| 03/18/09 | Late | -11.00 |
| 02/25/09 | Late | -5.00 |
| 12/03/08 | Left Early | -7.00 |
| 11/29/08 | AFK | -7.00 |
| 11/22/08 | left early | -7.00 |
| 11/15/08 | AFK | -2.00 |
| 10/04/08 | Tier I - Chigre | -1.00 |
| 10/04/08 | Tier III - Achamoth | -3.00 |
| 10/04/08 | Thunder Grip - 30k/10 | -3.00 |
| 08/13/08 | Deed of Sensibility (Aug 14) JoP | 5.00 |
| 08/09/08 | Late | -11.00 |
| 08/02/08 | Suzaku Seal | 1.00 |
| 07/19/08 | Late | -3.00 |
| 06/25/08 | left early | -1.00 |
| 05/10/08 | left early | -6.00 |
| 05/07/08 | Late | -3.00 |
| 03/22/08 | Gem of the West (outside farm) | 5.00 |
| ... found 45 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| KS99 |
|
|
| SCNM |
|
|
| Sea |
|
|
| Sky |
|
|
| VNM |
|
|
| ZNM |
|
|