![]() |
Endgame FFXI |
| Yamato: Eileena | |||||
|---|---|---|---|---|---|
| Earned: 1421.00 | Spent: 65.00 | Adjustment: -279.00 | Current: 1077.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (10/15/09 - 09/05/10): 89% of raids | ||
| Member Jobs | |
|---|---|
| Primary | Secondary |
| Bard | |
| Triggers Held |
|---|
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | VNM | 20.00 | 1421.00 | |
| 09/02/10 | VNM | 20.00 | 1401.00 | |
| 08/29/10 | VNM | 20.00 | 1381.00 | |
| 08/19/10 | VNM | 20.00 | 1361.00 | |
| 08/15/10 | VNM | 20.00 | 1341.00 | |
| 08/12/10 | VNM | 15.00 | 1321.00 | |
| 08/05/10 | VNM | 20.00 | 1306.00 | |
| 08/01/10 | VNM | 20.00 | 1286.00 | |
| 07/29/10 | VNM | 20.00 | 1266.00 | |
| 07/25/10 | VNM | 20.00 | 1246.00 | |
| 07/21/10 | VNM | 20.00 | 1226.00 | |
| 07/18/10 | VNM | 20.00 | 1206.00 | |
| 07/11/10 | KS99 | 10.00 | 1186.00 | |
| 07/01/10 | KS99 | 5 points - cancelled run | 5.00 | 1176.00 |
| 06/27/10 | KS99 | 20.00 | 1171.00 | |
| 06/22/10 | KS99 | 20.00 | 1151.00 | |
| 06/17/10 | Sea | 15.00 | 1131.00 | |
| 06/13/10 | Sea | 15.00 | 1116.00 | |
| 06/10/10 | Sea | 20.00 | 1101.00 | |
| 06/06/10 | Sea | 20.00 | 1081.00 | |
| 06/03/10 | Sea | 20.00 | 1061.00 | |
| 05/30/10 | Sea | 20.00 | 1041.00 | |
| 05/26/10 | Sea | 20.00 | 1021.00 | |
| 05/23/10 | Sea | 20.00 | 1001.00 | |
| 05/21/10 | Sea | 25.00 | 981.00 | |
| 05/16/10 | Sea | 20.00 | 956.00 | |
| 05/06/10 | Sea | 20.00 | 936.00 | |
| 05/02/10 | Sea | 20.00 | 916.00 | |
| 04/25/10 | Sea | 20.00 | 896.00 | |
| 04/22/10 | Sea | 20.00 | 876.00 | |
| 04/18/10 | Sea | 20.00 | 856.00 | |
| 04/15/10 | Sea | 20.00 | 836.00 | |
| 04/11/10 | Sea | 20.00 | 816.00 | |
| 04/08/10 | Sea | 25.00 | 796.00 | |
| 04/01/10 | SCNM | x8 boxes x2 SCNM | 20.00 | 771.00 |
| 03/28/10 | Sea | +5 for overtime | 25.00 | 751.00 |
| 03/25/10 | SCNM | 20.00 | 726.00 | |
| 03/21/10 | Sea | 20.00 | 706.00 | |
| 03/18/10 | SCNM | 15.00 | 686.00 | |
| 03/14/10 | Sea | 20.00 | 671.00 | |
| 03/07/10 | Sea | 20.00 | 651.00 | |
| 02/28/10 | Sea | 23.00 | 631.00 | |
| 02/21/10 | Sea | 20.00 | 608.00 | |
| 02/14/10 | Sea | 20.00 | 588.00 | |
| 02/11/10 | Sea | 23.00 | 568.00 | |
| 02/07/10 | SCNM | 20.00 | 545.00 | |
| 01/31/10 | SCNM | 20.00 | 525.00 | |
| 01/28/10 | Sea | 20.00 | 505.00 | |
| 01/24/10 | SCNM | 20.00 | 485.00 | |
| 01/21/10 | Sea | 25.00 | 465.00 | |
| 01/17/10 | SCNM | 20.00 | 440.00 | |
| 01/10/10 | SCNM | 20.00 | 420.00 | |
| 01/07/10 | Sea | 20.00 | 400.00 | |
| 01/03/10 | SCNM | 20.00 | 380.00 | |
| 12/20/09 | SCNM | 20.00 | 360.00 | |
| 12/17/09 | Sea | 20.00 | 340.00 | |
| 12/13/09 | SCNM | 20.00 | 320.00 | |
| 12/06/09 | Sky | 20.00 | 300.00 | |
| 12/03/09 | Sky | 20.00 | 280.00 | |
| 11/28/09 | Sky | 20.00 | 260.00 | |
| 11/26/09 | Sky | 20.00 | 240.00 | |
| 11/22/09 | ZNM | Gurlurfur | 15.00 | 220.00 |
| 11/19/09 | Sky | 20.00 | 205.00 | |
| 11/15/09 | Sky | 20.00 | 185.00 | |
| 11/12/09 | Sky | 20.00 | 165.00 | |
| 11/08/09 | ZNM | Gurfurlur | 20.00 | 145.00 |
| 11/04/09 | Sky | 20.00 | 125.00 | |
| 11/01/09 | ZNM | Gurfurlur | 10.00 | 105.00 |
| 10/29/09 | Sky | 20.00 | 95.00 | |
| 10/25/09 | ZNM | Gurfurlur | 20.00 | 75.00 |
| 10/22/09 | Sky | 20.00 | 55.00 | |
| 10/18/09 | ZNM | Farmed Keys for Gurfurlur | 15.00 | 35.00 |
| 10/15/09 | Sky | 20.00 | 20.00 | |
| ... found 73 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/06/09 | Shura Togi (D.abj: Body) | Sky | 30.00 | 65.00 |
| 12/03/09 | Byakko's Haidate | Sky | 35.00 | 35.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Item Request History | |
|---|---|
| Name | Request Fulfilled |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/01/10 | Allocated Bids | -600.00 |
| 07/01/10 | June Bonus | 55.00 |
| 06/27/10 | Wyrm - Used Orb | -20.00 |
| 05/31/10 | End of Month Bonus | 50.00 |
| 05/23/10 | Deed of Moderation | 100.00 |
| 05/06/10 | Merciful Cape (Vice of Antipathy) | -50.00 |
| 05/01/10 | April Bonus (50 points) | 50.00 |
| 04/15/10 | Late 60 mins | -10.00 |
| 04/15/10 | Ghrah M Chips (Set) | 150.00 |
| 03/18/10 | On-Time Bonus | 5.00 |
| 11/18/09 | Late | -4.00 |
| 11/11/09 | Late | -5.00 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| KS99 |
|
|
| SCNM |
|
|
| Sea |
|
|
| Sky |
|
|
| VNM |
|
|
| ZNM |
|
|