Logo
Yamato
Endgame FFXI

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
List Triggers | Trigger History | Open Item Requests | Item Request History
Register | Login

Yamato: Dekusutaa
Earned: 5221.00 Spent: 1025.00 Adjustment: -1004.00 Current: 3192.00
Last 30 Days: 100% of raids Last 60 Days: 92% of raids Last 90 Days: 94% of raids Lifetime (01/19/08 - 09/05/10): 30% of raids

Member Jobs
PrimarySecondary
White Mage
Red Mage
Summoner
Scholar

Triggers Held

Raid Attendance History
Date Name Note Earned Current
09/05/10 VNM   20.00 5221.00
09/02/10 VNM   20.00 5201.00
08/29/10 VNM   20.00 5181.00
08/19/10 VNM   20.00 5161.00
08/15/10 VNM   20.00 5141.00
08/12/10 VNM   15.00 5121.00
08/05/10 VNM   20.00 5106.00
08/01/10 VNM   20.00 5086.00
07/25/10 VNM   20.00 5066.00
07/21/10 VNM   20.00 5046.00
07/18/10 VNM   20.00 5026.00
07/11/10 KS99   10.00 5006.00
07/01/10 KS99 5 points - cancelled run 5.00 4996.00
06/27/10 KS99   20.00 4991.00
06/22/10 KS99   20.00 4971.00
06/17/10 Sea   15.00 4951.00
06/13/10 Sea   15.00 4936.00
06/10/10 Sea   20.00 4921.00
06/06/10 Sea   20.00 4901.00
06/03/10 Sea   20.00 4881.00
05/30/10 Sea   20.00 4861.00
05/23/10 Sea   20.00 4841.00
05/21/10 Sea   25.00 4821.00
05/16/10 Sea   20.00 4796.00
05/14/10 Sea   20.00 4776.00
05/06/10 Sea   20.00 4756.00
05/02/10 Sea   20.00 4736.00
04/29/10 Sea   20.00 4716.00
04/25/10 Sea   20.00 4696.00
04/18/10 Sea   20.00 4676.00
04/15/10 Sea   20.00 4656.00
04/11/10 Sea   20.00 4636.00
04/08/10 Sea   25.00 4616.00
04/01/10 SCNM x8 boxes x2 SCNM 20.00 4591.00
03/25/10 SCNM   20.00 4571.00
03/21/10 Sea   20.00 4551.00
03/14/10 Sea   20.00 4531.00
03/11/10 SCNM   20.00 4511.00
03/07/10 Sea   20.00 4491.00
03/04/10 SCNM   25.00 4471.00
02/28/10 Sea   23.00 4446.00
02/25/10 SCNM   25.00 4423.00
02/21/10 Sea   20.00 4398.00
02/18/10 SCNM   15.00 4378.00
02/14/10 Sea   20.00 4363.00
02/11/10 Sea   23.00 4343.00
02/07/10 SCNM   20.00 4320.00
02/04/10 Sea   20.00 4300.00
01/31/10 SCNM   20.00 4280.00
01/28/10 Sea   20.00 4260.00
01/24/10 SCNM   20.00 4240.00
01/21/10 Sea   25.00 4220.00
01/17/10 SCNM   20.00 4195.00
01/14/10 Sea   20.00 4175.00
01/10/10 SCNM   20.00 4155.00
01/07/10 Sea   20.00 4135.00
01/03/10 SCNM   20.00 4115.00
12/20/09 SCNM   20.00 4095.00
12/17/09 Sea   20.00 4075.00
12/13/09 SCNM   20.00 4055.00
12/10/09 Sea   20.00 4035.00
12/06/09 Sky   20.00 4015.00
12/03/09 Sky   20.00 3995.00
11/28/09 Sky   20.00 3975.00
11/26/09 Sky   20.00 3955.00
11/22/09 ZNM Gurlurfur 15.00 3935.00
11/19/09 Sky   20.00 3920.00
11/15/09 Sky   20.00 3900.00
11/12/09 Sky   20.00 3880.00
11/08/09 ZNM Gurfurlur 20.00 3860.00
11/04/09 Sky   20.00 3840.00
11/01/09 ZNM Gurfurlur 10.00 3820.00
10/29/09 Sky   20.00 3810.00
10/25/09 ZNM Gurfurlur 20.00 3790.00
10/22/09 Sky   20.00 3770.00
10/18/09 ZNM Farmed Keys for Gurfurlur 15.00 3750.00
10/15/09 Sky   20.00 3735.00
10/12/09 ZNM Gurfurlur 20.00 3715.00
... found 78 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/06/10 Sha'ir Manteel Sea 0.00 1025.00
03/11/10 Vandetta (auction) SCNM 0.00 1025.00
02/07/10 Supremacy Earring (auction) SCNM 0.00 1025.00
01/10/10 Fenian Ring (auction) SCNM 0.00 1025.00
01/03/10 Nimue's Tights (auction) SCNM 0.00 1025.00
12/20/09 Fenian Ring (auction) SCNM 0.00 1025.00
11/28/09 Kirin's Osode Sky 200.00 1025.00
08/30/09 Siren's Hair (auction) Sky 0.00 825.00
07/16/09 Cerberus Claw (auction) ZNM 0.00 825.00
07/09/09 Cerberus Claw (auction) ZNM 0.00 825.00
05/17/09 Molybdenum Ore (auction) Ouryu/Bahamut/Etc. 0.00 825.00
03/29/09 Astsute Cape Sea 25.00 825.00
02/08/09 Fortitude Torque Sea 250.00 800.00
12/07/08 Orichalcum Ingot (auction) Sky 0.00 550.00
10/12/08 Oracle's Braconi ZNM 40.00 550.00
10/07/08 Organics ZNM 0.00 510.00
10/07/08 Organics ZNM 0.00 510.00
08/24/08 Prudence Torque Sea 60.00 510.00
07/06/08 Siren's Hair (auction) Sky 0.00 450.00
04/20/08 Novio Earing Sea 250.00 450.00
04/02/08 Kunwu Ore (Auction) Ouryu/Bahamut/Etc. 0.00 200.00
03/30/08 Divine Log (auction) Sky 0.00 200.00
03/01/08 Bahamut's Staff Ouryu/Bahamut/Etc. 200.00 200.00
... found 23 purchased item(s) / 100 per page

Item Request History
Name Request Fulfilled

Individual Adjustment History
Date Reason Adjustment
08/12/10 Late 30 minutes -3.00
07/01/10 June Bonus 55.00
06/27/10 Wyrm Beard - Orb Drop 10.00
06/27/10 Wyrm - Used Orb -20.00
06/17/10 Late (w/ Notice) 30 mins -3.00
06/17/10 H.Q. Euvhi Organ 10.00
06/10/10 Late (w/ Notice) 40 mins -4.00
06/03/10 Sha'ir Manteel -100.00
06/03/10 Late 5 mins -1.00
05/31/10 End of Month Bonus 15.00
05/21/10 Late 30 minutes (w/ notice) -3.00
05/14/10 Late 30 minutes (with notice) -3.00
05/06/10 Late 30 minutes (w/ notice) -3.00
05/01/10 April Bonus (15 points) 15.00
04/15/10 Late 30 mins -5.00
04/01/10 Late -3.00
03/25/10 Late -3.00
03/11/10 Late -3.00
03/11/10 Vendetta -20.00
03/04/10 Late -3.00
02/11/10 Late -3.00
02/07/10 Supremacy Earring -150.00
02/04/10 Late -2.00
01/21/10 Late -3.00
01/17/10 Demagogue's Sash -10.00
01/14/10 Late -3.00
01/10/10 Fenian Ring -50.00
01/03/10 Nimue's Tights -100.00
12/20/09 Fenian Ring -60.00
12/03/09 Late -3.00
09/30/09 Late -3.00
09/23/09 Late -5.00
09/16/09 Late -2.00
09/12/09 Late -3.00
09/09/09 Late -5.00
09/02/09 Late -2.00
08/29/09 Siren's Hair -22.00
08/19/09 Late -3.00
08/12/09 Late -2.00
07/23/09 Sarameya -20.00
07/15/09 Cerberus Claw -30.00
07/09/09 Cerberus Claw -20.00
07/01/09 Late -3.00
06/27/09 Achamoth -5.00
06/24/09 Late -2.00
06/20/09 Nosferatu -5.00
06/17/09 Nosferatu -5.00
06/11/09 Khromasoul Bhurborlor -5.00
06/11/09 Late -2.00
06/03/09 Late -2.00
05/30/09 Late -15.00
05/27/09 Late -2.00
05/16/09 Molybdenum Ore -35.00
05/13/09 Cloud Evoker Used -20.00
04/25/09 KS99 Orb Used -20.00
03/25/09 Late -2.00
03/04/09 Late -3.00
01/28/09 Late -3.00
01/07/09 Late -1.00
12/10/08 Late -6.00
12/06/08 Orch Ingot -18.00
12/03/08 Late -1.00
12/03/08 Ro'Maeve Water (outside LS) 4.00
11/05/08 Claret -1.00
11/05/08 Late -5.00
10/29/08 Tinnin -10.00
10/25/08 Gotoh Zha the Redolent -3.00
10/25/08 Iriz Ima -1.00
10/18/08 Armed Gears -3.00
10/15/08 Vulpangue -1.00
10/11/08 Iriri Samariri -1.00
10/07/08 Ob -1.00
10/07/08 Achamoth -3.00
10/07/08 Organics 100 points -100.00
10/07/08 Organics 100 points -100.00
10/04/08 Tier II - Anantaboga -1.00
08/27/08 Late -2.00
08/13/08 Deed of Sensibility (Aug 14) JoP 5.00
08/06/08 HQ Aern Organ 1.00
07/08/08 Late -2.00
07/05/08 Siren's Hair (auction) -23.00
06/18/08 Used Orb -3.00
04/02/08 Kunwu Ore (auction) -12.00
03/29/08 Divine Log (auction) -35.00
03/22/08 Late -1.00
03/08/08 Diorite / Autumnstone 6.00
03/08/08 Diorite / Autumnstone 6.00
02/21/08 Deed of Sensibility (Feb 10) JoP 5.00
02/06/08 Outside Trig: Deed of Sensibility 5.00
... found 89 individual adjustment(s)

Attendance by Event
Event Percent
KS99
4 (19%)
SCNM
14 (93%)
Sea
32 (33%)
Sky
11 (18%)
VNM
11 (92%)
ZNM
6 (15%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team