![]() |
Endgame FFXI |
| Yamato: Carnera | |||||
|---|---|---|---|---|---|
| Earned: 553.00 | Spent: 0.00 | Adjustment: 20.00 | Current: 573.00 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 46% of raids | Last 90 Days: 44% of raids | Lifetime (11/28/09 - 09/05/10): 42% of raids | ||
| Member Jobs | |
|---|---|
| Primary | Secondary |
| Monk | |
| Triggers Held |
|---|
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/05/10 | VNM | 20.00 | 553.00 | |
| 08/29/10 | VNM | 20.00 | 533.00 | |
| 08/01/10 | VNM | 20.00 | 513.00 | |
| 07/25/10 | VNM | 20.00 | 493.00 | |
| 07/18/10 | VNM | 20.00 | 473.00 | |
| 07/11/10 | KS99 | 10.00 | 453.00 | |
| 06/27/10 | KS99 | 20.00 | 443.00 | |
| 06/13/10 | Sea | 15.00 | 423.00 | |
| 06/06/10 | Sea | 20.00 | 408.00 | |
| 05/30/10 | Sea | 20.00 | 388.00 | |
| 05/23/10 | Sea | 20.00 | 368.00 | |
| 05/16/10 | Sea | 20.00 | 348.00 | |
| 04/25/10 | Sea | 20.00 | 328.00 | |
| 04/18/10 | Sea | 20.00 | 308.00 | |
| 04/11/10 | Sea | 20.00 | 288.00 | |
| 03/28/10 | Sea | +5 for overtime | 25.00 | 268.00 |
| 03/21/10 | Sea | 20.00 | 243.00 | |
| 03/14/10 | Sea | 20.00 | 223.00 | |
| 02/28/10 | Sea | 23.00 | 203.00 | |
| 02/21/10 | Sea | 20.00 | 180.00 | |
| 02/14/10 | Sea | 20.00 | 160.00 | |
| 02/07/10 | SCNM | 20.00 | 140.00 | |
| 01/31/10 | SCNM | 20.00 | 120.00 | |
| 01/24/10 | SCNM | 20.00 | 100.00 | |
| 01/17/10 | SCNM | 20.00 | 80.00 | |
| 01/03/10 | SCNM | 20.00 | 60.00 | |
| 12/13/09 | SCNM | 20.00 | 40.00 | |
| 12/06/09 | Sky | 20.00 | 20.00 | |
| 11/28/09 | Sky | 20.00 | 0.00 | |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/01/10 | Acubens Helm | VNM | 0.00 | 0.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Item Request History | |
|---|---|
| Name | Request Fulfilled |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/01/10 | Acubens Helm | -100.00 |
| 06/27/10 | Wyrm - Used Orb | -20.00 |
| 05/31/10 | End of Month Bonus | 50.00 |
| 05/23/10 | Deed of Moderation | 100.00 |
| 12/13/09 | Left Early | -10.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| KS99 |
|
|
| SCNM |
|
|
| Sea |
|
|
| Sky |
|
|
| VNM |
|
|